1. CLUB MEN
  2. CHAMPIONSHIP LEAGUES

  • 2022-04-09 Larne 31 Lisburn 12 Championship Relegation Playoff

    2022-04-09 Larne 31 Lisburn 12 Championship Relegation Playoff

  • 2022-03-26 Instonians 35 Clogher Vallery 26 Championship 1

    2022-03-26 Instonians 35 Clogher Vallery 26 Championship 1

  • 2022-01-22 Holywood 7 Letterkenny 40 Ulster Rugby Championship Division 3

    2022-01-22 Holywood 7 Letterkenny 40 Ulster Rugby Championship Division 3

  • 2022-01-22 Cooke 14 Dromore 12 Championship 1

    2022-01-22 Cooke 14 Dromore 12 Championship 1

  • 2022-01-22 BHSFP 19 UU Coleraine 8 Championship 3

    2022-01-22 BHSFP 19 UU Coleraine 8 Championship 3

  • 2022-01-15 Ballyclare 20 Instonians 31 Championship 1

    2022-01-15 Ballyclare 20 Instonians 31 Championship 1

  • 2021-11-27 Instonians 38 Cooke 15 Championship 1

    2021-11-27 Instonians 38 Cooke 15 Championship 1

  • 2021-11-20 Civil Service 14 Holywood 8 Championship 3

    2021-11-20 Civil Service 14 Holywood 8 Championship 3

  • 2021-11-06 Randalstown 14 Ballymoney 17 Championship 2

    2021-11-06 Randalstown 14 Ballymoney 17 Championship 2

  • 2021-10-30 Instonians 47 CIYMS 18 Championship 1

    2021-10-30 Instonians 47 CIYMS 18 Championship 1

  • 2021-10-30 BHSFP 45 Civil Service 14 Championship 3

    2021-10-30 BHSFP 45 Civil Service 14 Championship 3

  • 2021-10-30 Academy 34 Coleraine 10 Championship 2

    2021-10-30 Academy 34 Coleraine 10 Championship 2

  • 2021-10-16 Cooke 27 Carrick 12 URC D1

    2021-10-16 Cooke 27 Carrick 12 URC D1

  • 2021-10-09 Instonians 40 Enniskillen 7 Championship 1

    2021-10-09 Instonians 40 Enniskillen 7 Championship 1

  • 2021-09-25 Academy 35 Ards 16 Championship 2

    2021-09-25 Academy 35 Ards 16 Championship 2

  • 2021-09-18 Randalstown 24 Lisburn 7 Rugby Championship 2

    2021-09-18 Randalstown 24 Lisburn 7 Rugby Championship 2

  • 2021-09-18 Instonians 31 Ballyclare 8 Championship 1

    2021-09-18 Instonians 31 Ballyclare 8 Championship 1

  • 2021-09-18 CIYMS 28 Carrickfergus 15 Championship 1

    2021-09-18 CIYMS 28 Carrickfergus 15 Championship 1

  • 2021-09-18 Civil Service 3 Letterkenny 35 Championship 3

    2021-09-18 Civil Service 3 Letterkenny 35 Championship 3

  • 2021-09-11 Lisburn 12 Donaghadee 19 Championship 2

    2021-09-11 Lisburn 12 Donaghadee 19 Championship 2

  • 2021-09-11 Cooke 15 Grosvenor 7 URC D1

    2021-09-11 Cooke 15 Grosvenor 7 URC D1

  • 2021-09-06 Dromore 23 Ballyclare 29 URC D1

    2021-09-06 Dromore 23 Ballyclare 29 URC D1

  • 2021-09-04 Instonains 31 Armagh II 12 Conference 1

    2021-09-04 Instonains 31 Armagh II 12 Conference 1

  • 2021-09-04 Civil Service 12 Virginia 39 URC D3

  • 2021-08-28 Grosvenor 19 Instonians 29 URC D1

    2021-08-28 Grosvenor 19 Instonians 29 URC D1

  • 2020-10-03 Lisburn 11 Donaghadee 13 URC D2

    2020-10-03 Lisburn 11 Donaghadee 13 URC D2

  • 2020-10-03 Instonians 6 Grosvenor 37 URC D1

    2020-10-03 Instonians 6 Grosvenor 37 URC D1

  • 2020-09-26 Randalstown 31 Ards 15 URC D2

    2020-09-26 Randalstown 31 Ards 15 URC D2

  • 2020-09-26 CIYMS 22 Dromore 30 URC D1

    2020-09-26 CIYMS 22 Dromore 30 URC D1

  • 2020-01-11 Instonians 47 CIYMS 27 (URC D1)

    2020-01-11 Instonians 47 CIYMS 27 (URC D1)

  • 2020-01-11 Cooke 19 Clogher Valley 35 (URC D1)

    2020-01-11 Cooke 19 Clogher Valley 35 (URC D1)

  • 2020-01-04 Holywood 10 UU Coleraine 27 (URC D3)

    2020-01-04 Holywood 10 UU Coleraine 27 (URC D3)

  • 2020-01-04 BHSFP 5 Monaghan 26 (URC D3)

    2020-01-04 BHSFP 5 Monaghan 26 (URC D3)

  • 2019-12-28 Carrick 17 Instonians 5 (URC D1)

    2019-12-28 Carrick 17 Instonians 5 (URC D1)

  • 2019-12-21 CIYMS 3 Dromore 11 (URC D1)

    2019-12-21 CIYMS 3 Dromore 11 (URC D1)

  • 2019-12-07 Instonians 19 Dromore 21 (URC D1)

    2019-12-07 Instonians 19 Dromore 21 (URC D1)

  • 2019-11-23 Carrick 48 CIYMS 22 (URC D1)

    2019-11-23 Carrick 48 CIYMS 22 (URC D1)

  • 2019-10-19 Cooke 24 Grosvenor 24 (URC D1)

    2019-10-19 Cooke 24 Grosvenor 24 (URC D1)

  • 2019-10-12 Grosvenor 5 Ballyclare 18 (URC D1)

    2019-10-12 Grosvenor 5 Ballyclare 18 (URC D1)

  • 2019-10-12 CIYMS 3 Enniskillen 37 (URC D1)

    2019-10-12 CIYMS 3 Enniskillen 37 (URC D1)

  • 2019-09-28 Holywood 14 Strabane 24 (URC D3)

    2019-09-28 Holywood 14 Strabane 24 (URC D3)

  • 2019-09-28 Cooke 24 Dromore 40 (URC D1)

    2019-09-28 Cooke 24 Dromore 40 (URC D1)

  • Photo Sharing
  • About SmugMug
  • Browse Photos
  • Prints & Gifts
  • Terms
  • Privacy
  • Contact
  • Owner Log In
© 2022 SmugMug, Inc.