2013-04-20 Ballynahinch 41 Buccaneers 8 AIL 1B
2019-10-05 Old Wesley 13 Banbridge 3 (AIL 1B)
2019-10-12 St Marys 14 Armagh 20 (AIL 1B)
2019-10-19 Ballynahinch 20 UCD 23 (AIL 1A)
2019-11-02 Queens 15 Cashel 17 (AIL 2A)
2019-11-09 Bangor 10 Tullamore 7 (AIL 2C)
2019-11-30 Queens 20 Rainey 17 (AIL2B)
2019-12-07 Ballynahinch 24 Young Munster 26 (AIL 1A)
2019-12-14 Belfast Harlequins 47 Dungannon 10 (AIL 2B)
2019-12-14 Malone 17 Old Wesley 5 (AIL 1B)
2020-02-15 Ballynahinch 5 Cork Constitution 16 (AIL1A)
2020-02-22 Old Wesley 14 City of Armagh 12 (AIL 1B )
2020-01-25 Malone 7 City of Armagh 22 (AIL 1B )
2020-01-11 Ballynahinch v Clontarf (AIL 1A)
2020-01-25 Queens 33 Ballymena 23 (AIL 2A)
2020-02-22 Malone 21 Old Belvedere 16 (AIL 1B )